This table is contantly being updated so check back regularly
| Company Name | Primary Offering | Commission Type & Rate (Summary) | Cookie Duration (Summary) | YouTube Channel Link |
|---|---|---|---|---|
| AWeber | Email Marketing Service | 30-50% recurring (tiered) | 365 days | @aweber |
| Bluehost | Web Hosting & WordPress Tools | Flat $65/qualified signup | 30 days | @bluehost |
| Browse AI | Data Extraction & Monitoring | 20% recurring (lifetime) | 30 days | (https://www.youtube.com/playlist?list=PLVHMN5Eb6al2oREDPlBjNPrs2sTQ-_GL8) |
| Canva | Graphic Design Platform | Up to $95 (one-time); recurring for Pro | Not specified | @canva |
| ConvertKit | Email Marketing for Creators | 30% recurring (up to 24 months) | Not specified | @Kit |
| CustomGPT.ai | Custom AI Agent Platform | Up to 20% recurring (2 years) | 30-60 days | (https://www.youtube.com/@CustomGPT) |
| Deepbrain AI | AI-Driven Video Creation | Up to 30% recurring (lifetime), up to $10,000/year | 60 days | (https://www.youtube.com/watch?v=H5fdzoAeLCE) |
| Elementor | WordPress Website Builder | 50% per sale | 90 days | @Elementor |
| Fireflies.AI | AI Meeting Assistant | Up to 30% recurring (12 months) | 90 days | @firefliesai |
| GetResponse | All-in-One Marketing Software | Up to 60% recurring (12 months) | 90 days | @getresponse |
| Grammarly | AI Writing Assistant | $0.20/free signup, 20% (paid) | 90 days | @grammarly |
| Jasper AI | AI Content Writing Tool | 25-30% recurring (1 year) | 45 days | @JasperAI |
| Murf AI | AI-Powered Voiceover Tool | 20% recurring (24 months) | 90 days | (https://www.youtube.com/channel/UCN4SZLCIuSKaLwQuDHR9evg) |
| NordVPN | VPN Services | 100% (1-month), 40% (1/2-year), 30% (renewals) | 30 days | @Nordvpn |
| Notion | Connected Workspace | Up to $50/signup + 20% (year 1 revenue) | 180 days | @Notion |
| QuillBot | AI Writing Tools | 10-20% per referral (up to $20/subscriber) | 30 days | (https://www.youtube.com/@QuillBot) |
| Scalenut | AI-Powered SEO Platform | 30% lifetime recurring | 60 days | (https://www.youtube.com/@Scalenut_AI) |
| SEMrush | Digital Marketing & SEO | Up to $200/sale, $10/lead, $0.01/signup; tiered up to $350 | 120 days (or 10 years, verify) | (https://m.youtube.com/@SEMrushLive), @semrush |
| Shopify | E-commerce Platform | Competitive (various models) | Not specified | @shopify |
| Synthesia | AI Video Generation Platform | 25% (recurring) | 60 days | @synthesia-io |
| Syllaby | VPN Services | 30% recurring commission for life. | 30 days | @syllaby |
“`